KMS:Le Provençal - 2020

Le Provençal - 2020
 
Parties2-Resultats
NumjeuEquipe GCapitaine GGagneEquipe PCapitaine PStade
1 239 GINER,Jean-Antoine Gagne 13-10 225 GILAVERT,Guy PARVIS GANAY
2 355 TOURIGUIAN,Marco Gagne 13-11 224 PEREGO,Laurent PARVIS GANAY
3 16 CANO,Patrick Gagne 13-6 317 ARNOUX,Jacky PARVIS GANAY
4 217 TOMMASINI,Christian Gagne 13-5 261 PEYRON,Mickael PARVIS GANAY
5 176 VIDAL,Alex Gagne 13-7 65 ASSELIN-DE-BEAUVILLE,Laurent PARVIS GANAY
6 331 CASANOVA,Christophe Gagne 13-6 346 GUGLIELMI,Gerald PARVIS GANAY
7 79 FADDA,Gerard Gagne 13-12 244 DIAZ,Claude PARVIS GANAY
8 254 BOFELLI,Bofelli Gagne 13-4 191 GRISETI,Jean-Marc PARVIS GANAY
9 121 LIGUORI,Jean-Francois Gagne 13-10 305 ALEMAN,Tom PARVIS GANAY
10 257 DE-CARA,Thieery Gagne 13-10 281 ZARAGOZA,Florent PARVIS GANAY
11 308 VICTORIEN,Christophe Gagne 13-6 81 VOLIANI,Andre PARVIS GANAY
12 165 ABDELGHANI,Kamel Gagne 13-8 47 RIBERO,Laurent PARVIS GANAY
13 288 PAOLUCCI,Joel Gagne 13-4 272 CHAUVAL,Vivian PARVIS GANAY
14 344 RAMBLA,Jean-Pierre Gagne 13-12 310 BENTAILA,Antoine PARVIS GANAY
15 259 ISAAC,Jean-Michel Gagne 13-5 30 DUSSAILLANT,Robert PARVIS GANAY
16 214 CAPAROS,Christian Gagne 13-5 336 TERZIAN,Alain PARVIS GANAY
17 80 LOMBARDI,Remi Gagne 13-6 86 FLORES,Guy PARVIS GANAY
18 328 PETRINI,Pascal Gagne 13-4 13 PARRA,Eric PARVIS GANAY
19 290 LAFLEUR,Toni Gagne 13-7 39 PIZZELLA,Jean-Paul PARVIS GANAY
20 274 CADENEL,Sebastien Gagne 13-7 185 MINNITI,Francois PARVIS GANAY
21 101 CARABALONA,Guy Gagne 13-10 327 CADAU,Alain PARVIS GANAY
22 66 BRUNEL,Ludovic Gagne 13-5 205 AUGUSTE,Serge PARVIS GANAY
23 303 SOLARI,Jean-Claude Gagne 13-6 20 FUSCA,Vincent PARVIS GANAY
24 273 MELLADO,Robert Gagne 13-4 375 HAMMOUANI,Alain PARVIS GANAY
25 163 BORDE,Christophe Gagne 13-9 96 CHARPENTIER,Thierry PARVIS GANAY
26 248 FALLETTA,Joseph Gagne 13-9 25 DOMENGE,Stefan PARVIS GANAY
27 43 SAMPO,Laurent Gagne 13-3 354 SCHNEITTER,Enzo PARVIS GANAY
28 91 MORALDO,Patrice Gagne 13-7 312 DUBOIS-SIMON,Simon PARVIS GANAY
29 136 MARTELLO,Christophe Gagne 13-5 223 RICCI,Jean-Louis PARVIS GANAY
30 48 DENNE,Enzo Gagne 13-12 27 NICOLAS,Thierry PARVIS GANAY
31 307 CAMPANELLO,Frederic Gagne 13-7 40 CHAUTARD,Jerome PARVIS GANAY
32 23 BIGOTTO,Armand Gagne 13-6 381 GRANTURCHELLI,Thierry PARVIS GANAY
33 105 FOUQUE,Jean-Marc Gagne 13-5 177 GARNIER,Raymond PARVIS GANAY
34 210 CECORA,Claude Gagne 13-2 98 MARIANI,Pierre PARVIS GANAY
35 106 POMMEYROL,Gilles Gagne 13-3 164 DEMIRO,Patrick PARVIS GANAY
36 231 OLTREBON,Louis Gagne 13-6 139 SIGNORET,Olivier PARVIS GANAY
37 117 BONZI,Herve Gagne 13-5 144 ALTIERI,Alain PARVIS GANAY
38 160 FANARA,Sauveur Gagne 13-8 314 THERON,Adrien PARVIS GANAY
39 109 STORERO,Cyril Gagne 13-7 238 GARRION,Remond PARVIS GANAY
40 337 KADRI,Sofiane Gagne 13-12 211 REYNIER,Philippe PARVIS GANAY
41 158 CAPELLE,Max Gagne 13-9 29 CHAUMERY,Stephan PARVIS GANAY
42 209 SANTONI,Pierre-Ange Gagne 13-4 60 SANTUCCI,Jean-Claude PARVIS GANAY
43 226 BASCUNANA,Georges Gagne 13-10 197 IZZO,Jeremy PARVIS GANAY
44 67 KAHN,Patrick Gagne 13-9 130 CUGNY,Pierre PARVIS GANAY
45 70 MORETTI,Thomas Gagne 13-10 45 MASSON,Sylvain PARVIS GANAY
46 264 PREYRE,Jean-Pierre Gagne 13-3 362 ARELLA,Eric PARVIS GANAY
47 229 CARIAN,Cedric Gagne 13-1 58 NERSESSIAN,Daniel PARVIS GANAY
48 71 SCOTTO,Norbert Gagne 13-11 62 COCHET,Philippe PARVIS GANAY
49 260 MIDOUN,Rayan Gagne 13-0 19 DOCQ,Roger PARVIS GANAY
50 77 ROMERO,Marvin Gagne 13-7 85 MARRALE,Patrick PARVIS GANAY

NumjeuEquipe GCapitaine GGagneEquipe PCapitaine PStade
51 318 PALVINI,Joel Gagne 13-8 133 MOYA,Henri PARVIS GANAY
55 247 GYNALHAC,Jean-Michel Gagne 13--1 278 PORTE,Christophe PARVIS GANAY
56 15 RUGGIU,Jean Gagne 13-5 74 BRUNET,Rene PARVIS GANAY
57 24 CARBONELL,Jean-Romain Gagne 13-4 384 GIORGIS,Marc PARVIS GANAY
58 167 AUGUGLIARO,Mario Gagne 13-10 99 LISA,Bernard PARVIS GANAY
59 150 ESPOSITO,Anthony Gagne 13-2 196 CINI,Pierre PARVIS GANAY
60 97 LANZI,Denis Gagne 13-4 356 GORETTA-J,Jose PARVIS GANAY
61 154 CALEY,Serge Gagne 13-9 379 BLANC,Olivier BOULE ST TRONC
62 262 TAMBON,Romain Gagne 13-2 338 CONTRI,Benjamin BOULE ST TRONC
63 44 CAMPANA,Richard Gagne 13-9 216 BENOIT-GONIN,Louis BOULE ST TRONC
64 213 GAUDILLIERE,Claire Gagne 13-2 153 ARNIAUD,Patrick BOULE ST TRONC
65 220 PARTINICO,Gerald Gagne 13-2 347 MICOUD,Fabrice BOULE ST TRONC
66 268 TIERNO,Marc Gagne 13-10 382 VERLAQUE,Gilles BOULE ST TRONC
67 329 BARTHELEMY,Maryan Gagne 13-8 366 RAMOS,Jean BOULE ST TRONC
68 232 MASSE,Alain Gagne 13-4 321 DEUKMEDJIAN,Gilbert BOULE ST TRONC
69 10 NISTA,Stephane Gagne 13-0 159 BACCELLI,Maxime BOULE ST TRONC
70 55 GIROD,Bernard Gagne 13-10 92 ALVHERNE,Denis BOULE ST TRONC
71 174 ANGLADE,Frederic Gagne 13-3 73 COMBERTON,Franck BOULE ST TRONC
72 374 KERFAH,Anthony Gagne 13-0 263 INNOCENTI,Bernard BOULE ST TRONC
73 2 BORGHINO,Fabrice Gagne 13-8 212 SEGUI,Eric BOULE ST TRONC
74 316 MOULLET,Maurice Gagne 13-11 190 FOREST,Christian BOULE ST TRONC
75 266 MARCENGO,Patrick Gagne 13-10 269 AGOPIAN,Romain BOULE ST TRONC
86 179 ENRICO,Nicolas Gagne 13-4 168 RIPOLL,Francis IABM
87 353 ROMEO,Michel Gagne 13-4 173 LUBINO,Jean-Claude IABM
88 242 TASSY,Gerard Gagne 13-6 120 DOSSETO,Jean-Pierre IABM
89 157 GALLO,Jean-Louis Gagne 13--1 325 GUENOUN,Marc IABM
90 104 HIMONE,Roger Gagne 13--1 201 MAGALETTE,Cast IABM
91 206 ELLUL,Robert Gagne 13-12 32 KASSOYAN,Frederic IABM
92 291 CANU,Bruno Gagne 13-6 333 AGGOUNE,Jean IABM
93 283 TERZIAN,Bernard Gagne 13-10 119 GRIMALDI,Marcel IABM
94 267 FONTANI,Herve Gagne 13-5 275 GHALEB,Amar IABM
95 12 FRAGNE,Franck Gagne 13-6 199 LOPEZ,Gerard IABM
96 250 TRICON,Julien Gagne 13-8 383 THOLLON,Yannick BOULES DES CALANQUES
97 148 MUZART,Guy Gagne 13-7 46 SANTIN,Denis BOULES DES CALANQUES
98 103 DEL-PELOSO,Loic Gagne 13-6 38 CERIANNA,Lionel BOULES DES CALANQUES
99 360 MARCHAND,Romain Gagne 13-12 113 CITARELLI,Marc BOULES DES CALANQUES
100 1 CASINI,Roger Gagne 13-10 166 FERRAZZOLA,Eric BOULES DES CALANQUES
101 31 BOVO,Bernard Gagne 13-12 256 PERE,Robert BOULES DES CALANQUES
102 280 EYOUM,Dominique Gagne 13-7 235 SPERONE,Jean-Guy BOULES DES CALANQUES
103 258 ROUVIN,Fabrice Gagne 13-5 53 GRATIER,Laurent BOULES DES CALANQUES
104 69 AGUENI,Gais Gagne 13-1 304 GEREAUD,Jean-Louis BOULES DES CALANQUES
105 295 LAUGIER,Nicolas Gagne 13-2 112 MOINE,Alain BOULES DES CALANQUES
106 237 MOUGENOT,Anthony Gagne 13-2 189 NAVARRO,Francois BOULES DES CALANQUES
107 63 MENINNO,Christian Gagne 13-11 251 MALTESE,Frederic BOULES DES CALANQUES
108 88 ONORRUS,Jacque Gagne 13-5 95 GARAU,Robert BOULES DES CALANQUES
109 57 PELLEN,Florian Gagne 13-9 49 ALESSI,Michael BOULES DES CALANQUES
110 64 QUATREFAGES,Bernard Gagne 13-4 376 MAYEN,Roger BOULES DES CALANQUES